<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Med Discounts</title>
	<link>http://www.med-discounts.com</link>
	<description>Bringing you news, articles and offers on discount medicines.</description>
	<pubDate>Mon, 03 Mar 2008 00:39:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Interstitial Cystitis And Systemic Autoimmune Diseases</title>
		<link>http://www.med-discounts.com/2008/03/02/interstitial-cystitis-and-systemic-autoimmune-diseases/</link>
		<comments>http://www.med-discounts.com/2008/03/02/interstitial-cystitis-and-systemic-autoimmune-diseases/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Medical Discounts]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://42d2a559cd7055df0fe946dd479e79b9</guid>
		<description><![CDATA[UroToday.com - Clinical associations have been found between BPS/IC and allergy, irritable bowel syndrome, fibromyalgia, inflammatory bowel disease, and generalized autoimmune diseases, such as systemic lupus erythematosus, rheumatoid arthritis, and Sjogren's Syndrome.  Van de Merwe has studied 110 unselected BPS/IC patients and was able to make a diagnosis of SS in 7.2%.]]></description>
			<content:encoded><![CDATA[<p>UroToday.com - Clinical associations have been found between BPS/IC and allergy, irritable bowel syndrome, fibromyalgia, inflammatory bowel disease, and generalized autoimmune diseases, such as systemic lupus erythematosus, rheumatoid arthritis, and Sjogren&#8217;s Syndrome.  Van de Merwe has studied 110 unselected BPS/IC patients and was able to make a diagnosis of SS in 7.2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.med-discounts.com/2008/03/02/interstitial-cystitis-and-systemic-autoimmune-diseases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beyond The Abstract Dietary Modification In Patients With Prostate Cancer On Active Surveillance: A Randomized, Multi Centre Feasibility Study</title>
		<link>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-dietary-modification-in-patients-with-prostate-cancer-on-active-surveillance-a-randomized-multi-centre-feasibility-study/</link>
		<comments>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-dietary-modification-in-patients-with-prostate-cancer-on-active-surveillance-a-randomized-multi-centre-feasibility-study/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Medical Discounts]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://16627ee58adc42cc555f38b9374a9e4a</guid>
		<description><![CDATA[To our knowledge, this is the first clinical trial to report theapplication of a major, validated, diet-based intervention as a singleform of therapy in active surveillance patients.]]></description>
			<content:encoded><![CDATA[<p>To our knowledge, this is the first clinical trial to report theapplication of a major, validated, diet-based intervention as a singleform of therapy in active surveillance patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-dietary-modification-in-patients-with-prostate-cancer-on-active-surveillance-a-randomized-multi-centre-feasibility-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beyond The Abstract:  Female Sexual Dysfunction:  A New Urogynaecological Research Field</title>
		<link>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-female-sexual-dysfunction-a-new-urogynaecological-research-field/</link>
		<comments>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-female-sexual-dysfunction-a-new-urogynaecological-research-field/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Medical Discounts]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://34d6acf3436f6b77ed99d03c4bd61734</guid>
		<description><![CDATA[UroToday.com - Female sexual dysfunction represents a new and underestimated field in urogynaecological research. Therefore, we provided an overview of the current literature to emphasize the growing importance and relevance of this widespread problem.]]></description>
			<content:encoded><![CDATA[<p>UroToday.com - Female sexual dysfunction represents a new and underestimated field in urogynaecological research. Therefore, we provided an overview of the current literature to emphasize the growing importance and relevance of this widespread problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-female-sexual-dysfunction-a-new-urogynaecological-research-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beyond The Abstract: Metastatic Adenocarcinoma After Augmentation Gastrocystoplasty</title>
		<link>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-metastatic-adenocarcinoma-after-augmentation-gastrocystoplasty/</link>
		<comments>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-metastatic-adenocarcinoma-after-augmentation-gastrocystoplasty/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Medical Discounts]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://8d3598e5bbfbd39b6fabc0ad6b8ef69c</guid>
		<description><![CDATA[UroToday.com - The authors believe that this case series highlights a concern that was once theoretical and now appears real: the ideal screening regimen and the true incidence of malignancy in patients who have undergone bladder augmentation remain unknown.]]></description>
			<content:encoded><![CDATA[<p>UroToday.com - The authors believe that this case series highlights a concern that was once theoretical and now appears real: the ideal screening regimen and the true incidence of malignancy in patients who have undergone bladder augmentation remain unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-metastatic-adenocarcinoma-after-augmentation-gastrocystoplasty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beyond The Abstract Prostate Cancer Volume At Biopsy Predicts Clinically Significant Upgrading</title>
		<link>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-prostate-cancer-volume-at-biopsy-predicts-clinically-significant-upgrading/</link>
		<comments>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-prostate-cancer-volume-at-biopsy-predicts-clinically-significant-upgrading/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Medical Discounts]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://c47f56584068bb682acdf2bde7a74d9a</guid>
		<description><![CDATA[UroToday.com - Despite two decades of experience, the clinical evaluation of the prostate cancer patient in the context of PSA screening remains controversial.  Many patients today have a low risk of disease-related mortality, and there is no clear consensus for their optimal treatment or whether they should be treated at all.]]></description>
			<content:encoded><![CDATA[<p>UroToday.com - Despite two decades of experience, the clinical evaluation of the prostate cancer patient in the context of PSA screening remains controversial.  Many patients today have a low risk of disease-related mortality, and there is no clear consensus for their optimal treatment or whether they should be treated at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.med-discounts.com/2008/03/02/beyond-the-abstract-prostate-cancer-volume-at-biopsy-predicts-clinically-significant-upgrading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celecoxib Has Potent Antitumour Effects As A Single Agent And In Combination With BCG Immunotherapy In A Model Of Urothelial Cell Carcinoma</title>
		<link>http://www.med-discounts.com/2008/03/02/celecoxib-has-potent-antitumour-effects-as-a-single-agent-and-in-combination-with-bcg-immunotherapy-in-a-model-of-urothelial-cell-carcinoma/</link>
		<comments>http://www.med-discounts.com/2008/03/02/celecoxib-has-potent-antitumour-effects-as-a-single-agent-and-in-combination-with-bcg-immunotherapy-in-a-model-of-urothelial-cell-carcinoma/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Medical Discounts]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://6906b4c6db4cb6e687a55efcbb3090c5</guid>
		<description><![CDATA[The authors evaluated the role of Celecoxib, an inhibitor of Prostaglandin E(2) (PGE(2)), which is a potent immune modulator in the treatment of urothelial cancer.    PGE(2) is  known to suppress both tumour antigen-specific helper T (T(H)1) cells and the generation of cytotoxic T lymphocytes (CTLs).]]></description>
			<content:encoded><![CDATA[<p>The authors evaluated the role of Celecoxib, an inhibitor of Prostaglandin E(2) (PGE(2)), which is a potent immune modulator in the treatment of urothelial cancer.    PGE(2) is  known to suppress both tumour antigen-specific helper T (T(H)1) cells and the generation of cytotoxic T lymphocytes (CTLs).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.med-discounts.com/2008/03/02/celecoxib-has-potent-antitumour-effects-as-a-single-agent-and-in-combination-with-bcg-immunotherapy-in-a-model-of-urothelial-cell-carcinoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Characteristics Of Prostate Cancer Detected By Digital Rectal Examination Only</title>
		<link>http://www.med-discounts.com/2008/03/02/characteristics-of-prostate-cancer-detected-by-digital-rectal-examination-only/</link>
		<comments>http://www.med-discounts.com/2008/03/02/characteristics-of-prostate-cancer-detected-by-digital-rectal-examination-only/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Medical Discounts]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://74b5a8dbfa20df545cadda39958b698b</guid>
		<description><![CDATA[UroToday.com - A report in the December, 2007 issue of Urology by Dr. Okotie and the group of Dr. William Catalona suggests the digital rectal examination (DRE) remains an important element of prostate cancer (CaP) screening.  The group performed the study, as others have suggested that DRE is no longer necessary to CaP screening.]]></description>
			<content:encoded><![CDATA[<p>UroToday.com - A report in the December, 2007 issue of Urology by Dr. Okotie and the group of Dr. William Catalona suggests the digital rectal examination (DRE) remains an important element of prostate cancer (CaP) screening.  The group performed the study, as others have suggested that DRE is no longer necessary to CaP screening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.med-discounts.com/2008/03/02/characteristics-of-prostate-cancer-detected-by-digital-rectal-examination-only/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endogenous Sex Hormones And The Risk Of Prostate Cancer: A Prospective Study</title>
		<link>http://www.med-discounts.com/2008/03/02/endogenous-sex-hormones-and-the-risk-of-prostate-cancer-a-prospective-study/</link>
		<comments>http://www.med-discounts.com/2008/03/02/endogenous-sex-hormones-and-the-risk-of-prostate-cancer-a-prospective-study/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Medical Discounts]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://4564d7ffb80243cb12103dbdcc9f1cfd</guid>
		<description><![CDATA[UroToday.com- Relationship between Endogenous Sex Hormones and Prostate Cancer Not Demonstrated in Prospective Study:  Previous epidemiologic studies relating serum hormone levels to prostate cancer (CaP) risk have been inconclusive.  In the International Journal of Cancer, Dr.]]></description>
			<content:encoded><![CDATA[<p>UroToday.com- Relationship between Endogenous Sex Hormones and Prostate Cancer Not Demonstrated in Prospective Study:  Previous epidemiologic studies relating serum hormone levels to prostate cancer (CaP) risk have been inconclusive.  In the International Journal of Cancer, Dr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.med-discounts.com/2008/03/02/endogenous-sex-hormones-and-the-risk-of-prostate-cancer-a-prospective-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Men In The United Kingdom Still Want The Prostate Specific Antigen Test</title>
		<link>http://www.med-discounts.com/2008/03/02/why-men-in-the-united-kingdom-still-want-the-prostate-specific-antigen-test/</link>
		<comments>http://www.med-discounts.com/2008/03/02/why-men-in-the-united-kingdom-still-want-the-prostate-specific-antigen-test/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Medical Discounts]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://ddf8ff13e5fd9061a7d04af2fb1c5fb7</guid>
		<description><![CDATA[UroToday.com - In a report in the January 2008 issue of Qualitative Health Research, an Oxford University team of sociologists led by Alison Chapple analyzed British men's views and experiences regarding PSA screening.]]></description>
			<content:encoded><![CDATA[<p>UroToday.com - In a report in the January 2008 issue of Qualitative Health Research, an Oxford University team of sociologists led by Alison Chapple analyzed British men&#8217;s views and experiences regarding PSA screening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.med-discounts.com/2008/03/02/why-men-in-the-united-kingdom-still-want-the-prostate-specific-antigen-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Non Invasive Markers Of Ureteropelvic Junction Obstruction</title>
		<link>http://www.med-discounts.com/2008/03/02/non-invasive-markers-of-ureteropelvic-junction-obstruction/</link>
		<comments>http://www.med-discounts.com/2008/03/02/non-invasive-markers-of-ureteropelvic-junction-obstruction/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Medical Discounts]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://7634e6d2595bfe408664504b3355531a</guid>
		<description><![CDATA[UroToday.com - This study by Decramer, et al in the October 2007 issue of World Journal of Urology looked at non-invasive markers for ureteropelvic junction obstruction to predict the necessity of pyeloplasty.  It evaluated both non-invasive urinary biomarkers for UPJ obstruction as well as proteomics.]]></description>
			<content:encoded><![CDATA[<p>UroToday.com - This study by Decramer, et al in the October 2007 issue of World Journal of Urology looked at non-invasive markers for ureteropelvic junction obstruction to predict the necessity of pyeloplasty.  It evaluated both non-invasive urinary biomarkers for UPJ obstruction as well as proteomics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.med-discounts.com/2008/03/02/non-invasive-markers-of-ureteropelvic-junction-obstruction/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
